Mail-Order Pharmacy |
| DRUG NAME | QUANTITY | Retail | SUNRX PRICE | SAVINGS |
| Lipitor 40mg | 90 | 361.99 | 293.05 | 68.94 |
| Nasacort AQ | 3 | 290.97 | 194.77 | 96.20 |
| Flonase | 3 | 249.21 | 198.20 | 51.01 |
| Paxil 20mg | 90 | 287.69 | 238.31 | 49.38 |
| Lisinopril 20mg | 90 | 38.89 | 28.37 | 10.52 |
| Coumadin 5mg | 90 | 85.59 | 77.99 | 7.60 |
| Plavix 75mg | 90 | 385.99 | 346.18 | 39.81 |
| Pravachol 20mg | 90 | 325.99 | 258.10 | 67.89 |
| Advair 250 / 50mcg | 3 | 527.13 | 438.72 | 88.41 |
| Zoloft 50mg | 90 | 286.77 | 233.80 | 52.97 |
| Singulair 10mg | 90 | 350.97 | 256.87 | 94.10 |
| Avandia 4mg | 90 | 341.97 | 244.47 | 97.50 |
| Toprol XL 100mg | 90 | 141.99 | 103.44 | 38.55 |
| Wellbutrin SR 150mg | 90 | 286.49 | 235.49 | 51.00 |
| Prevacid 30mg | 90 | 397.97 | 365.03 | 32.94 |
| Celebrex 100mg | 90 | 212.97 | 170.95 | 42.02 |
| Premarin 0.625mg | 90 | 138.99 | 91.04 | 47.95 |
Note: Assumption, 90 day prescription calculated on a normal recommended dosage.
Prices effective as of September 2007 - subject to change
Joan Louis
225-445-0992Contact Me Today For More Information About IAB!
| First Name: |
| Last Name: |
| Email: |
| Phone: |




